| ■ Company Name | NIPPON MARINE CO., LTD. |
| ■ Established | April 1, 1900 |
| ■ Incorporated | December 24, 1923 |
| ■ Paid-in capital | 300 million yen |
| ■ Shareholders | Senko Group Holdings Co., Ltd. JX Nippon Mining & Metals Corporation |
| ■ Lines of business | Domestic and overseas shipping operations Intermodal freight forwarding services Shipping agency services, Customs clearance services, Barge operations Collection and transportation of industrial waste Crew manning and ship maintenance services |
| ■ Headquarters and divisions | |
| Head office | Matsuoka Tamuracho Bldg. 4F, 22-10, Shimbashi 5-chome, Minato-ku, Tokyo 105-0004, Japan TEL +81-3-5402-7270 FAX +81-3-5402-7280 |
| Administration Department | TEL +81-3-5402-7270 FAX +81-3-5402-7280 |
| Accounting Department | TEL +81-3-5402-7271 FAX +81-3-5402-7280 |
| Operation Department | Tramper Section TEL +81-3-5402-7272 FAX +81-3-5402-7282 Liner Section TEL +81-3-5402-7273 FAX +81-3-5402-7282 Chemical & Overseas Section TEL +81-3-5402-7274 FAX +81-3-5402-7279 Business Development Section TEL +81-3-5402-7275 FAX +81-3-5402-7281 |
| Combined Transport Department | TEL +81-3-5402-7275 FAX +81-3-5402-7281 |
| Marine & Technical Department | TEL +81-3-5402-7277 FAX +81-3-5402-7283 |
| Environment & Safety Offices | TEL +81-3-5402-7278 FAX +81-3-5402-7283 |
| Synergy Promotion Office | TEL +81-3-5402-7275 FAX +81-3-5402-7281 |
| ■ Branches and offices | |
| Saganoseki Branch | 966-15, Saganoseki, Oita City, Oita Prefecture, 879-2201, Japan TEL +81-97-575-0611 FAX +81-97-575-2671 |
| Kanagawa Office | 7, Ebisu-cho, Kanagawa-ku, Yokohama, Kanagawa Prefecture, 221-0024, Japan (Keihin Kaseihin Center) TEL +81-45-520-4005 FAX +81-45-453-5033 |
